



TravisMathew Women's Oceanside Polo Size Chart
PRODUCT MEASUREMENTS | |||||
S | M | L | XL | 2XL | |
Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
Body Length at Back | 26 | 26.5 | 27 | 27.5 | 28 |
Bust | 18 | 19 | 20.25 | 21.75 | 23.25 |
Set in Sleeve Lengths | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
HOW TO MEASURE:
Body Length at Back: Measured from high point shoulder to finished hem at back.
Bust: Measured across the chest one inch below armhole when laid flat.