





Port Authority® Women's Long Sleeve Nailhead Shirt Size Chart
PRODUCT MEASUREMENTS | ||||||||
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length at Back | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
Bust | 19 | 20 | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
Sleeve Length from Center Back | 31.5 | 32 | 32.5 | 33.13 | 33.75 | 34.38 | 34.75 | 35.13 |
HOW TO MEASURE:
Body Length at Back: Measured from high point shoulder to finished hem at back.
Chest Width: Measured across the chest one inch below armhole when laid flat.
Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.