





Brooks Brothers® Wrinkle-Free Stretch Pinpoint Shirt Size Chart
PRODUCT MEASUREMENTS | ||||||||
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
Chest Width | 19.5 | 21 | 22.5 | 24 | 26 | 28 | 30.5 | 33.5 |
Sleeve Length from Center Back | 33.75 | 34.5 | 35.25 | 36 | 36.75 | 37.5 | 38.25 | 39 |
Neck Circumference | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 19 | 19.875 | 20.875 |
Pocket Height | 4.75 | 4.75 | 5 | 5 | 5 | 5 | 5 | 5.25 |
Pocket Width | 4.375 | 4.375 | 4.625 | 4.625 | 4.625 | 4.625 | 4.625 | 4.875 |
HOW TO MEASURE:
Body Length at Back: Measured from high point shoulder to finished hem at back.
Chest Width: Measured across the chest one inch below armhole when laid flat.
Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
Neck Circumference: Measure from center of button to end of buttonhole along the center of the collar stand.
Pocket Height: Measure from top to bottom at center.
Pocket Width: Measure from side to side at top edge.